Full Automatic Dough Divider Rounder ( 4/5/6 rows)
Introduction:
The machine suite for the production of various weight dough ball, it can divide the dough into small dough ball with same weight. This dough divider and rounder machine can divide and round the dough into the weight from 30-100g evenly . The machine combined the dough divider and dough rounder into one machine, it can save lots of sapce, and improve the working efficiency.
The moulding roller can change to get different size dough ball. It is widely used in industrial production of bread dough, pizza, air bun, naan, burger embryo, sandwich, tortilla, toast, baguette and other products.
| Model | Dough ball weight | Output capacity | Power | Weight | Dimension |
|---|---|---|---|---|---|
| ZL-DR4 4 rows (30-220g) | mould 1: 30-50g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR4 4 rows (30-220g) | mould 2: 50-80g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR4 4 rows (30-220g) | mould 3: 80-100g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR4 4 rows (30-220g) | mould 4: 100-150g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR4 4 rows (30-220g) | mould 5: 160-200g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR4 4 rows (30-220g) | mould 6: 200-220g | 8000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR5 5 rows (30-120g) | mould 1: 30-50g | 10000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR5 5 rows (30-120g) | mould 2: 50-80g | 10000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR5 5 rows (30-120g) | mould 3: 80-100g | 10000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR5 5 rows (30-120g) | mould 4: 100-120g | 10000 pcs/hour | 4.2 kw | 1000 kg | 2000*1140* 1650 mm |
| ZL-DR6 6 rows (30-120g) | mould 1: 30-50g | 12000 pcs/hour | 4.2 kw | 1000kg | 2100*1330* 1800mm |
| ZL-DR6 6 rows (30-120g) | mould 2: 50-80g | 12000 pcs/hour | 4.2 kw | 1000 kg | 2100*1330* 1800mm |
| ZL-DR6 6 rows (30-120g) | mould 3: 80-100g | 12000 pcs/hour | 4.2 kw | 1000 kg | 2100*1330* 1800mm |
| ZL-DR6 6 rows (30-120g) | mould 4: 100-120g | 12000 pcs/hour | 4.2 kw | 1000 kg | 2100*1330* 1800mm |
Features:
- Reasonable structure, easy operation, high output, and accurate weight of block dough;
- Good rounding effect ;
- The circuit adopts PLC system programming control, and the operation panel is intuitive and simple;
- The block adopts a high-performance hydraulic system, Ensure accurate dough weight.


















